|
|
- Dieselboss review - Truck driver GPS features comparison and rating |
1-866-851-2346 Toll-Free |
|
{Click the DieselBoss Logo at the top-left of this page to return to the main Home Page at any time} |
Trucker GPS features comparison chart
Copyright Dieselboss, Inc
(rev. date Jan 24, 2012) NOT for redistribution.
Color Key:
Green = this is an
advantage of this unit |
Yellow = this
is a limitation of this unit
A BLANK cell means that feature is still being tested and
the verdict is still out.
|
Hardware and general info |
|||||
| Feature Description |
PC Miler 430, 440, 540, 740 (no further testing being done on these models) |
Rand McNally
TND 500-510/700-710 <click to view product> |
PC Miler 450/550/750 <click to view product> |
Garmin
Nuvi 465T (no further testing being done on this model) |
Garmin Dezl 560 |
| Software / Firmware version tested: | (2010 - Q1 maps 7.8.0.356) | (10.9.1808.1617) (11.4.1945.1504) |
(8.1.0.529 / data: 2010.04.5.1.1) | (soft 2.70 / maps NT 2010.20) | (soft 2.30 - firm 2.70 / maps NTTS 2011.31) |
| Current average pricing | $229 to $399 | $299.99 / $399.99 | $179 to $359 | $229 | $349 - $433 |
| Factory Warranty | 1 year - new units 90 days - refurbs |
1 year | 1 year - new units 90 days - refurbs |
1 year | 1 year |
| Screen Size | 4.3" / 5" / 7" | 5" / 7" | 4.3" / 5" / 7" | 4.3" only | 5" |
| Screen technology (clarity of buttons and overall resolution. This is NOT related to "clarity of maps," which is graded further down this chart) | PCM430: ok PCM440: good PCM540: very good PCM740: ok |
TND500:
very good TND700: very good TND510: excellent TND710: excellent |
PCM450:
excellent PCM550: excellent PCM750: excellent |
very good | very good |
| Bluetooth capable (Can be paired with cell phones for hands-free phone use) | No | No | No | Yes | Yes |
| Has an SD memory card slot | Yes (2G card included) | Yes (empty except on early TND500's) | Yes (empty) | Yes (empty) | Yes (empty) |
| "Charging" LED light | Yes | Yes | Yes (except on 750 model) | No (on screen indicator only) | No (on screen indicator only) |
| Battery life when not plugged in and driving | About an hour | About 45 minutes | About 45 minutes | About 1.5 hours | About 45 minutes |
| External GPS antenna connection (only used if you driver regularly in huge cities like NYC) | Yes on 440,540,740 (not included) | 500/700: "Some" of them have
it. Depends on batch
(ask) 510/710: Yes (not included) |
Yes (not included) | No | No |
| AC and DC power cords | Yes | Yes (and extra long DC cable) | DC only (AC is available for extra) | DC only (AC is available for extra) | DC only (AC is available for extra) |
| Audio / Speaker built-in (*note: speaker on any unit can be drowned out by truck noise. The 7" are very loud though) | Yes (but not overly loud) | Yes (very loud) | Yes | Yes | Yes (very loud) |
| Mini USB cable included (to connect to a computer) | No | Yes | Yes | Yes | Micro-USB included |
| Stylus included | Yes | TND500 (no) TND510, 700, 710 (Yes) |
Yes | No | No, but not overly necessary on this model. |
| Headphone/external speaker jack | Yes | Yes | Yes | No | No |
| FM Transmitter | No | No | No | No | No |
| Vehicle mount kit included | Yes (window suction style) | Yes (large 90mm suction style) | Yes (window suction style) | Yes (dash mount kit) | "bean-bag" style dash mount |
| Documentation / Manuals | Included and online (good) | limited included, and extensive online (very good) | Included and online (good) | Online only (Excellent) | Online and on-board the unit (Excellent) |
| Ability to display a camera (external input jack) | No | No | No | No | Yes |
|
General Software Features |
|||||
| Feature Description | PC Miler 430, 440, 540, 740 |
Rand McNally
TND 500-510/700-710 <click to view product> |
PC Miler 450/550/750 <click to view product> |
Garmin Nuvi 465T |
Garmin
Dezl 560 (test in progress) |
| Languages | English US / English UK / English Australia / French / Spanish | English US / French / Spanish | English US / English UK / English Australia / French / Spanish | US English / UK English / Spanish / Czech / Dansk / Deutsch / Eesti / French / Hrvatski / Italian / Latvian / Leituviu / Magyar / Netherlands / Norsk / Polish / Portuguese / Romania / Slovencina / Suomi / Svenska / Turkish / Arabic / Russian / Japanese / Chinese / African | US English / UK English / Spanish / Czech / Dansk / Deutsch / Eesti / French / Hrvatski / Italian / Latvian / Leituviu / Magyar / Netherlands / Norsk / Polish / Portuguese / Romania / Slovencina / Suomi / Svenska / Turkish / Arabic / Russian / Japanese / Chinese / African |
| Built-in help tutorials | Yes | Yes (Extensive) | No | Yes (Extensive) | Yes (Extensive) |
| Keyboard (on touchcreen) | Qwerty or Alphabetical | Qwerty or Alphabetical | Alphabetical only | Qwerty or Alphabetical | Qwerty or Alphabetical |
| Can take "screenshots" | No | No | No | Yes | No |
| Can dial a POI phone number from the GPS when paired with a cell phone | N/A | N/A | N/A | Yes | Yes |
| Plays windows movie, MP3 music, and picture files | No (except for the PCM430 model which will do this) | No | No | jpeg/jpg picture viewer | jpeg/jpg pictures viewer |
| Has optional security lock code | No | No | No | Yes | Yes |
| Can add your own vehicle icons and voices | No | Yes (icons only) | No | Yes | Yes |
| Language translator | No | No | No | No | Yes (subscription) |
| Add pictures of places in your favorites | No | No | No | Yes | Yes |
| Multiple map color schemes | Yes | No | Yes | No | Yes |
| Unit converter/calculator (temps, distances, and weights) | No | Yes | No | Yes | Yes |
| Current time and time zone | Manually set | Manual and Automatic | Manually set | Manual or Automatic | Manual or Automatic |
| Screen modes | Day / Night / Automatic | Day / Night / Automatic | Day / Night / Automatic | Day / Night / Automatic | Day / Night / Automatic |
|
GPS Software Program and
Mapping Features |
|||||
| Feature Description | PC Miler 430, 440, 540, 740 |
Rand McNally
TND 500-510/700-710 <click to view product> |
PC Miler 450/550/750 <click to view product> |
Garmin Nuvi 465T |
Garmin
Dezl 560 (test in progress) |
| Difficulty to use & learn (software) | Ok |
Excellent |
Ok | Very Good | Very Good |
| Street-level Maps and addresses | US / Canada / Mexico(ALK) | US / Canada (NavTeq) | US / Canada / Mexico (ALK) | US / Canada / Puerto Rico (NavTeq) | US / Canada / Mexico / Puerto Rico / Virgin Islands (NavTeq) |
| Map "look" / road clarity (zoomed in) | Very good | Very good | Excellent | Excellent | Very good |
| Map "look" / road clarity (zoomed out) | Very Good | Good | Very Good | Good | Good |
| Can select how much map "detail" | No (map detail is very good already) | No | No (map detail is excellent already) | Yes (and map detail is excellent) | Yes |
| Map "auto-zoom" mode option | No | Yes (Multiple) | Yes (Multiple) | No | Yes |
| Download program updates from the web (NOT maps) | No. Updates thru 2010 come on a memory card | Yes (PC only) | Yes (PC only) | Yes(PC or Intel-based Macs running OSX 10.4 or later) | Yes(PC or Intel-based Macs running OSX 10.4 or later) |
| Map update method | Annual (on SD Card) | Annual via SD card | Quarterly via web, (PC only) | 2 - 3x / year via web | 2 - 3x / year via web |
| Map update cost | $49.95 | $89.99 product lifetime | free at this time | $49 - $89 | $79.99 OR purchase the "LMT" model for free lifetime built in. |
| Can send map and feature feedback back to manufacturer when connected to web | (via web site or email) | Yes (make notes on unit and send later via web dock software) | Yes (can send in tracks from the unit when docked plus "Mapsure" online feedback program) | Yes (send directly to NavTeq via web site) | Yes (send directly to NavTeq via web site) |
| Car mode | Yes | Yes | Yes | Yes | Yes |
| RV mode (with scenic route option) | Yes | No | Yes | No | Yes |
| "Avoid" propane-restricted tunnels (RV) | Yes | No | Yes | No | No |
| Motorcycle mode | Yes | No | Yes | No | No |
| Walking mode | Yes | No | Yes | No | Yes |
|
Specific Tools and Functions
for Truck Drivers |
|||||
| Feature Description | PC Miler 430, 440, 540, 740 |
Rand McNally
TND 500-510/700-710 <click to view product> |
PC Miler 450/550/750 <click to view product> |
Garmin Nuvi 465T |
Garmin
Dezl 560 (test in progress) |
| Ease up setting it up correctly for truck routing and other features | Ok | Very easy | Good | Good | Easy |
| Truck Routes | Yes (US and Canada) (ALK) (good) | US and Canada (Rand) (very good) |
Yes (US and Canada) (ALK) (very good) | US and Canada (good) | US and Canada (good) |
| Hours of Service log timers and alerts (driving, on-duty, off-duty, sleeper) | No | Yes (Automatic or manual) | No | No | Yes (semi-automatic) |
| Driver Daily Logbook "grid" screen" | No | No | No | No | Yes |
| MCRA cross-reference data | No | Yes | No | No | No |
| Can save multiple specific truck and trailer dimensions | Yes | No (one at a time) | Yes | Yes | Yes |
| Logs miles driven by state (helps with IFTA) | No | Yes | Yes, but needs to be more versatile. | No | Yes |
| Can export the miles driven off the unit and onto a computer | N/A | Yes | No | N/A | Yes |
| Maintenance warnings counter | No | Yes (2) | No | No | No |
| Trip odometer(s) | No | Yes (2) | No | Yes | Yes (2) |
| Multiple time zone clocks | No | Yes (current, dest, and yard) | No | Yes (configurable) | Yes, including a "world clock" |
| Built-in calendar | No | Yes (TND 700/710 only) | No | No | No |
| Built-in Notepad | No | Yes (TND 700/710 only) | No | No | No |
| Address book (favorites) | Yes | Yes (excellent. Can group, sort, and add notes to favorites or POI) | Yes | Yes | Yes and searchable |
| Shows upcoming scale icons on the maps on the Nav screen | Yes (but uses the same icon for truck stops and exits too.) | Yes, even when zoomed out. Also shows rest areas this way | Yes (but uses the same icon for truck stops and exits too.) | No (audio/visual alert only) | Yes, but only when you are close - not zoomed out. Needs to separate which side of highway it is on. |
| Color-coded roads that show preferred truck routes | Yes | Yes | Yes | Yes | Yes |
| Icons that show "no-trucks allowed, low bridges, hazmat, and no-hazmat roads" | Some | No | Many | No | No |
| Enter Fuel Purchases in dollars and gallons | No | No | No | No | Yes |
| Enter load info | No | No | No | No | Yes |
| Enter multiple drivers (for log and load usage) | No | No | No | No | Yes |
| Enter truck trailer numbers and VIN | No | No | No | No | Yes |
| Can filter-search truck stops by amenity (what they have there) | No | Excellent feature! | No | No | No |
| POI results show what services at at a truck stop | No | Yes, VERY extensive | No | No | Yes (a few items, like scales and food) |
| Current road Truck Speed Limits on screen | No | Yes, on most roads, but not always truck-specific limits. | No | Yes, on most larger roads, but not always truck-specific limits. | Yes, on most roads, and has ability for you to add or correct them |
| "Trip statistics" page | No | Yes - Excellent (avg speed, miles driven, uphill speed, downhill speed, elevation, sunrise/sunset, more) | No | Yes (extensive) | Yes (extensive) |
|
Addressing, Routing, Planning, and Guidance
capabilities |
|||||
| Feature Description | PC Miler 430, 440, 540, 740 |
Rand McNally
TND 500-510/700-710 <click to view product> |
PC Miler 450/550/750 <click to view product> |
Garmin Nuvi 465T |
Garmin
Dezl 560 (test in progress) |
| Time to calculate a route | Very fast (3 - 15 secs) | TND500/700: Slower
(5 - 45 secs) TND 510/710: medium (5 - 35 secs) |
Very fast (3 - 15 secs) | Medium (5 - 25 secs) | Medium (5 - 35 secs) |
| Preplan multi-stop routes | Yes (up to 50 stops) | Yes (up to 50 stops) | Yes (up to 50 stops) | Yes | Yes |
| Route optimization for mileage | Yes | Yes | Yes | No | Yes |
| Enter cities using the zip code | Yes | Yes | Yes | ? | ? |
| Enter Canadian cities using postal code | No | Yes | No | ? | ? |
| Pre-plan route from another location | Yes (easy) | Yes (easy) | Yes (easy) | Yes | Yes |
| Can edit current trip on-the-fly | Yes (easy) | Yes (easy) | Yes (easy) | Yes | Yes |
| Can rearrange the order of a trip | Yes (easy) | Yes (easy) | Yes (easy) | Yes | Yes (easy) |
| "Forcing" a different route / making it take specific roads (permit loads) | Yes (easier) | Possible, but not easy | Yes | Yes | Possible, but not easy |
| Preview your route turns/directions | Yes (easy) | Yes (easy) | Yes (easy) | Yes | Yes (easy) |
| Preview your route on map | Yes | Yes | Yes | Yes | Yes |
| Preview just the route main highway list separately | No | Yes | No | No | No |
|
Real-time traffic capability *requires an optional antenna for Rand. |
No | Yes - 510 and 710 models | No | Yes (supported by ads) | Yes (supported by ads which are irritating unless you pay for an upgrade.) |
| "Traffic Predictor" technology (uses historic traffic data to help plan route based on time of day through many cities) | No | Yes (TND710 model only) | No | No | Yes |
| "MyTrends" predicts routes based on learning your past driving habits | No | No | No | No | Yes |
| Download and display road construction info for route planning | No | Yes (updated every 2 weeks via dock app) | No | No | No |
| "Quick-stop" entry feature | Yes | Yes (easy) | Yes (very easy) | No | No |
| Exit Services (see food, lodging, fuel by exit) | No | No | No | No | Yes |
| Can tap on a road and "avoid" it | No | Yes | No | No | Yes (can also define road segments to avoid by tapping on map) |
| Points of Interest (POI's) | Yes (> 7 million) | Yes (6 million) 14 million on 510/710's |
Yes (> 7 million) | Yes (6 million) | Yes |
| Contains enhanced truck POI's | Yes (ALK) | Yes (Trucker's Friend and TruckDown data) | Yes (ALK) | Yes (Garmin) | Yes (NTTS Breakdown enhanced, but needs to be more complete) |
| Point of Interest and other types of alerts | Yes, but limited because exits, weigh stations, scales and truck stops are all one alert. | Yes MANY (weigh stations, toll booths, state borders, time zones, sharp curves, steep hills) | Yes (very good options, but need to separate CAT scales from weigh stations and use different icon for weigh stations) | Yes (weigh stations, sharp curves, and more) | Yes (weigh stations, curves, cameras) |
| POI searching ability | Very good | Excellent (includes end of day) | Very Good | Limited to nearby only | Very Good |
| Add your own POI's | No | No | Yes (excellent) | Yes | Yes (excellent) |
| Can add POI ratings and notes | No | Yes, Excellent feature! | No | No | Yes |
| Can choose which POI's are displayed on "Nav" screen | No (show all or none) | Yes (all, truck-only, car only, or none) | Yes (choose which icons to display) | N/A (doesn't show POI icons when navigating) | No (doesn't show POI icons when navigating except weigh stations) |
| "Am I Close" feature - starts showing address numbers on screen when close. | No | Yes | No | No | No |
| Shows next two turns on screen | No (only the next) | Yes (often shows next 2) | Yes (often shows next 2) | No (only the next) | No (only the next, but voice sometimes announces the next 2) |
| Show what county you are in on Nav screen | No | Yes | Yes | No | No |
| Specific road type settings | Yes (Extensive) | Yes (Freeways, tolls, u-turns, and ferries to favor or avoid, unpaved) | Yes (Extensive) | Yes (Freeways, tolls, u-turns, ferries, traffic favors and avoids) | Yes (Freeways, tolls, u-turns, ferries, traffic favors and avoids, car pool lanes, unpaved) |
| Lane "assist" guidance info / junction view | No | Yes | Excellent | Yes | Yes |
| Safety Camera Alerts | No | No | No | No | Yes |
| Configurable speed alert warning | No | Yes - very flexible | No | No | No, but it does turn red (visual) when speeding. |
| "Recent" destinations memory | Yes | Yes | Yes | Yes | Yes |
| Automatically saves recent destinations | Yes | Yes | Yes | Yes | Yes |
| Leaves a "breadcrumb" trail of trips | No | Yes (in walking mode only) | Yes (in walking mode only) | Yes | Yes |
| Avoid or prefer toll roads feature | Use, Avoid, Avoid if possible options | Prefer or Avoid | Use, Avoid, Avoid if possible options | Prefer or Avoid | Prefer or Avoid |
| Can search for "cross-streets" | Yes (Easy) | Yes (Easy) | Yes (Easy) | Yes (Easy) | Yes (Easy) |
| Detour feature | Yes (Very Good) | Yes (several options to avoid roads or road segments) | Yes (Very Good) | Yes (poor reroute choices at times) | Yes |
| Auto re-routing if you miss turn | Yes (fast and accurate) | Yes (but can be slow on long trips on 500/700 models) Includes auto or manual rerouting. | Yes (fast and accurate) | Yes (sometimes unpredictable) | Yes, but can be slow to make next turn decision. |
| "Where am I?" screen | No | Yes (very good) | No | Yes (very good) | Yes (very good) |
| Shows mile post maker while driving | No | Yes, Excellent feature! | No | No | No |
| Click on roads to see their names | Yes | Yes | Yes | Yes | Yes |
| Drive maps in 2D and 3D modes | Yes | Yes | Yes | Yes | Yes |
| "Save current location" to favorites. | Yes | Yes | Yes | Yes | Yes |
| Add your "Home" location | Yes (Home and Work) | Yes (Home, in car mode) | Yes (Home and Work) | Yes (Home only) | Yes |
| "Pick on Map" destinations | Yes | Yes | Yes | Yes (Easy) | Yes |
| Saved / Custom places show on maps as icons | No | No | Yes (and in the POI search function) | Yes | |
| Can save specific trips to memory | Yes | Yes | Yes | Yes | Yes |
| Customize info displayed on Nav screen | Yes | Yes (extensive) | Yes (multiple choices for which items) | No | Yes (extensive) |
| Keeps your current trip if you turn it off | If you saved it | Yes | Yes | Yes | Yes |
| On-screen compass | No | Yes | Yes | Yes (must push the stats button first) | Yes |
| Can modify how far from turn alerts | Yes (extensive options) | No | Yes (extensive options) | No | No |
| Current Route "Demo" simulator | Yes (Excellent) | No | Yes (Excellent) | Yes (but not versatile) | Yes (very good) |
| Feature Description | PC Miler 430, 440, 540, 740 |
Rand McNally
TND 500-510/700-710 <click to view product> |
PC Miler 450/550/750 <click to view product> |
Garmin Nuvi 465T |
Garmin
Dezl 560 (test in progress) |
|
Overall Dieselboss Review out of 10 points (higher numbers = better) |
Route accuracy: 9 Raw addresses: 7 Features: 7 Calc/Recalc speed: 9 Stability: 10 Learning to use it: 7 Hardware durability: 8 |
Route accuracy: 9 Raw addresses: 9 Features: 9 Calc/Recalc speed: 6/7* Stability: 8 Learning to use it: 9 Hardware durability: 7 |
Route accuracy: 9 Raw addresses: 8 Features: 8 Calc/Recalc speed: 9 Stability: 8 Learning to use it: 7 Hardware durability: 9 |
Route accuracy: 6 Raw addresses: 9 Features: 7 Calc/Recalc speed: 8 Stability: 9 Learning to use it: 7 Hardware durability: 9 |
Route accuracy: 8 Raw addresses: 9 Features: 8 Calc/Recalc speed: 8 Stability: 9 Learning to use it: 8 Hardware durability: 9 |
|
(software is changing rapidly so check back here often!) |
Comments: 2010 maps on all units now contain accurate truck routing attributes and improved addresses when the routing profile is correctly configured. Fewer extra truck-specific features than the RM-TND units or the newer PCM x50 series. Though new models are discontinued and have been replaced by x50 series, a good refurb is still a solid truck nav option for bargain hunters. Excellent pricing. |
Comments:
Truck-specific features are excellent and more than any
other unit. Truck routing and maps are very good.
This brand is the easiest to learn for "non-techie" drivers
because of big, clear buttons and logical program layout.
Rapid software improvements during first year of product
life. * TND510/710 models have improved speed over the 500/700 |
Comments: As the newest series from PC Miler they improved greatly upon an already solid "x40" series (for the most part.) They fixed a couple of key feature complaints and added the much-demanded "miles-by-state" logging and more regular map updates via the internet, as well as a much improved custom POI manager. We do have an issue with the high sensitivity of the touchscreen though, especially on the two smaller models. | Comments: Excellent "looking" interface and maps. Very good database of addresses and extensive features. However, the truck routing and detouring abilities have concerned us in the current revision enough to mention this. High price for only a 4.3" screen. | Comments: This unit is being road tested right now. The cells above in this chart are being updated as the test goes on. |
| <return to top> | |||||
Copyright© 1999 - 2011 DieselBoss®, Inc. All Rights
reserved worldwide
Click here if you are
interested in advertising in this or other DieselBoss® pages.