|
|
- Dieselboss review - Truck driver GPS features comparison and rating |
1-866-851-2346 Toll-Free |
|
{Click the DieselBoss Logo at the top-left of this page to return to the main Home Page at any time} |
Trucker GPS features comparison chart
Copyright Dieselboss, Inc
(rev. date Sep 1, 2010) NOT for redistribution.
Color Key:
Green = this is an
advantage of this unit |
Yellow = this
is a limitation of this unit
| Feature Description | PC Miler 430, 440, 540, 740 <click to view product> |
Rand McNally
TND 500/700 <click to view product> |
PC Miler 450 <click to view product> |
Garmin Nuvi 465T |
| Software / Firmware version tested: | (2010 maps 7.8.0.356) | (10.5.1573.1737) | (8.1.0.332 / data: 2009.04.3.7.3.1) | (soft 2.70 / maps NT 2010.20) |
|
Hardware and general info |
||||
| Current Dieselboss pricing | $209 to $399 | $349.99 - $449.99 | $289 | $399 |
| Warranty | 1 year - new units 90 days - refurbs |
1 year | 1 year | 1 year |
| Screen Size | 4.3" / 5" / 7" | 5" / 7" | 4.3" only | 4.3" only |
| Screen technology (clarity of buttons and overall resolution. This is NOT related to "clarity of maps," which is graded further down this chart) | PCM430: ok PCM440: good PCM540: very good PCM740: ok |
TND500:
excellent TND700: excellent |
PCM450: excellent | 465T: very good |
| Bluetooth capable (Can be paired with cell phones for hands-free phone use) | No | No | No | Yes |
| Can dial a POI phone number from the GPS when paired with a cell phone | N/A | N/A | N/A | Yes |
| Plays windows movie, MP3 music, and picture files | No (except for the PCM430 model which will do this) | No | No | jpeg/jpg pictures only |
| Has an SD memory card slot | Yes (2G card included) | Yes | Yes (empty) | Yes (empty) |
| "Charging" LED light | Yes | Yes | Yes | No (on screen indicator only) |
| Battery life when not plugged in and driving | About an hour | About 30 minutes | About 45 minutes | About 1.5 hours |
| External GPS antenna connection | Yes on 440,540,740 (not included) | No | Yes (not included) | No |
| AC and DC power cords | Yes | Yes (extra long DC cable) | DC only | DC only (AC is available for extra) |
| Vehicle mount kit included | Yes (window suction style) | Yes (large 90mm suction style) | Yes (window suction style) | Yes (dash mount kit) |
| Audio / Speaker built-in (*note: speaker on any unit can be drowned out by truck noise. The 7" are very loud though) | Yes | Yes (louder and clearer than other 5-inch units) | Yes (clearest of the 4.3" units tested) | Yes |
| Mini USB cable included | No | Yes | Yes | Yes |
| Stylus included | Yes | TND500 (no) 700 (yes) | Yes | No |
| Headphone/external speaker jack | Yes | Yes | Yes | No |
| FM Transmitter | No | No | No | No |
| Has optional security lock code | No | No | No | Yes |
| Documentation / Manuals | Included and online (good) | Included and online (very good) | Included and online | Online only (Excellent) |
| Feature Description | PC Miler 430, 440, 540, 740 <click to view product> |
Rand McNally
TND 500/700 <click to view product> |
PC Miler 450 <click to view product> |
Garmin Nuvi 465T |
|
GPS Software Program and
Mapping Features |
||||
| Difficulty to use (software) | Good | Excellent | Very Good | Very Good |
| Street-level Maps and addresses | US / Canada (ALK) | US / Canada (NavTeq) | US / Canada (ALK) | US / Canada / Puerto Rico (NavTeq) |
| Truck Routes | Yes (US and Canada) (ALK) (excellent) | US and Canada (Rand) (very good) |
Yes (US and Canada) (ALK) (excellent) |
US only (Garmin) (limited) |
| Download and display road construction info during route planning | No | Yes (updated every 2 weeks via dock app) | No | No |
| Download program updates from the web (NOT maps) | No | Yes | Yes | Yes |
| Map update method | Annual (on SD Card) | Annual via unknown | Quarterly via web | Annual via web or SD |
| Map update cost | $49.95 | free at this time | free at this time | $49 - $89 |
| Can send map and feature feedback back to manufacturer when connected to web | (via web site) | Yes (make notes on unit and send later via web dock software) | Yes (can send in tracks from the unit when docked plus "Mapsure" online feedback program) | No |
| MCRA cross-reference data | No | Yes | No | No |
| Multiple profiles to set up specific truck and trailer dimensions | Yes | No | Yes | Yes |
| Hours of service timers and alerts(driving, on-duty, off-duty, sleeper) | No | Yes | No | No |
| Logs miles driven by state | No | Yes | Yes | No |
| Trip odometer(s) | No | Yes (2) | No | Yes |
| Maintenance warnings counter | No | Yes (2) | No | No |
| Current time and time zone | Manually set | Manual and Automatic | Manually set | Manual or Automatic |
| Multiple time zone clocks | No | Yes (current, dest, and yard) | No | Yes (configurable) |
| Built-in calendar | No | Yes (TND700 only) | No | No |
| Built-in Notepad | No | Yes (TND700 only) | No | No |
| Car mode | Yes | Yes | Yes | Yes |
| RV mode (with scenic route option) | Yes | No | Yes | No |
| "Avoid" propane-restricted tunnels (RV) | Yes | No | Yes | No |
| Motorcycle mode | Yes | No | Yes | No |
| Walking mode | Yes | No | Yes | No |
| Screen modes | Day / Night / Automatic | Day / Night / Automatic | Day / Night / Automatic | Day / Night / Automatic |
| Multiple map color schemes | Yes | No | Yes | No |
| Unit converter/calculator (temps, distances, and weights) | No | Yes | No | Yes |
| Can add your own icons and voices | No | No | No | Yes |
| Ability to display a camera | No | No | No | No |
| Built-in help tutorials | Yes | Few | No | Yes (Extensive) |
| Keyboard | Qwerty or Alphabetical | Qwerty or Alphabetical | Alphabetical | Qwerty or Alphabetical |
| Can take "screenshots" | No | No | No | Yes |
| Languages | English US / English UK / English Australia / French / Spanish | English US | English US / English UK / English Australia / French / Spanish | US English / UK English / Spanish / Czech / Dansk / Deutsch / Eesti / French / Hrvatski / Italian / Latvian / Leituviu / Magyar / Netherlands / Norsk / Polish / Portuguese / Romania / Slovencina / Suomi / Svenska / Turkish / Arabic / Russian / Japanese / Chinese / African |
| Feature Description | PC Miler 430, 440, 540, 740 <click to view product> |
Rand McNally
TND 500/700 <click to view product> |
PC Miler 450 <click to view product> |
Garmin Nuvi 465T |
|
Addressing, Routing, Planning, and Guidance
capabilities |
||||
| Time to calculate a route | Very fast (3 - 15 secs) | Slower (5 - 45 secs) | Very fast (3 - 15 secs) | Medium (5 - 35 secs) |
| Preplan multi-stop routes | Yes (up to 50 stops) | Yes (up to 10 stops) | Yes (up to 50 stops) | Yes |
| Route optimization for mileage | Yes | Yes | Yes | No |
| Pre-plan route from another location | Yes (easy) | Yes | Yes (easy) | Yes |
| Can edit current trip on-the-fly | Yes (easy) | Yes (easy) | Yes (easy) | Yes |
| Can rearrange the order of a trip | Yes (easy) | Yes (easy) | Yes (easy) | Yes |
| "Forcing" a different route / making it take specific roads (permit loads) | Yes (very easy) | Possible, but not easy | Yes | Yes |
| Preview your route turns/directions | Yes (easy) | Yes (limited to first leg only) | Yes (easy) | Yes |
| Preview your route on map | Yes | Yes (limited to first leg only) | Yes | Yes |
| "Quick-stop" entry feature | Yes | Yes (easy) | Yes (very easy) | No |
| Map "look" / road clarity (zoomed in) | Very good | Very good | Excellent | Excellent |
| Map "look" / road clarity (zoomed out) | Very Good | Limited (state borders only) | Very Good | Very good |
| Can select how much map "detail" | No (map detail is very good already) | No (map detail is somewhat limited when zoomed out) | No (map detail is excellent already) | Yes (and map detail is excellent) |
| Map "auto-zoom" mode option | No | Yes (Multiple) | Yes | No |
| Can tap on a road and "avoid" it | No | Yes | No | No |
| Points of Interest (POI's) | Yes (> 7 million) | Yes (6 million) | Yes (> 7 million) | Yes (6 million) |
| Contains enhanced truck POI's | Yes (ALK) | Yes (Trucker's Friend) | Yes (ALK) | Yes (Garmin) |
| Point of Interest alerts | Yes, but limited because exits, weigh stations, scales and truck stops are all one alert. | Yes (weigh stations, toll booths, state borders) | Yes (very good options, but need to separate CAT scales from weigh stations and use different icon for weigh stations) | Yes |
| POI searching ability | Very good | Excellent (includes end of day) | Very Good | Limited to nearby only |
| Can filter truck stops by amenity | No | Excellent feature! | No | No |
| Add your own POI's | No | No | Yes (excellent) | Yes |
| Can add POI ratings and notes | No | Excellent feature! | No | No |
| Can choose which POI's are displayed on "Nav" screen | No (show all or none) | Yes (all, truck-only, car only, or none) | Yes (choose which icons to display) | N/A (doesn't show POI icons when navigating) |
| Shows upcoming scale icons on the maps on the Nav screen | No (audio/visual alert only) | Yes (audio/visual alerts also) | Yes (audio/visual alerts also) | No (audio/visual alert only) |
| Shows weigh station icons on maps | Yes, when zoomed in and must tap to confirm it is a weight station. | Yes, very clearly. Also rest areas this way. | Yes, when zoomed in and must tap to confirm it is a weigh station. | |
| Shows next two turns on screen | No (only the next) | Yes (often shows next 2) | Yes (often shows next 2) | No (only the next) |
| Add pictures of places in your favorites | No | No | No | Yes |
| Specific road type settings | Yes (Extensive) | Yes (Freeways, tolls, u-turns, and ferries to favor or avoid) | Yes (Extensive) | Yes (Freeways, tolls, u-turns, ferries, traffic favors and avoids) |
| Lane "assist" guidance info | No | Some | Excellent | Yes |
| "Sharp curve" warning option | No | No | No | Yes |
| Current road Speed Limits on screen | No | Yes, on most roads, but not always truck-specific limits. | No | Yes, on most larger roads, but not always truck-specific limits. |
| Configurable speed alert warning | No | Yes | No | No |
| "Recent" destinations memory | Yes | Yes | Yes | Yes |
| Automatically saves recent destinations | Yes | Yes | Yes | Yes |
| Leaves a "breadcrumb" trail of trips | No | No | Yes (in walking mode only) | Yes |
| Avoid or prefer toll roads feature | Use, Avoid, Avoid if possible options | Prefer or Avoid | Use, Avoid, Avoid if possible options | Prefer or Avoid |
| Can search for "cross-streets" | Yes (Easy) | Yes (Easy) | Yes (Easy) | Yes (Easy) |
| Detour feature | Yes (Very Good) | Yes (several options to avoid roads or road segments) | Yes (Very Good) | Yes (poor reroute choices at times) |
| Auto re-routing if you miss turn | Yes (fast and accurate) | Yes (but can be slow on long trips) | Yes (fast and accurate) | Yes (very unpredictable) |
| "Where am I?" screen | No | Yes (very good) | No | Yes (very good) |
| Drive maps in 2D and 3D modes | Yes | Yes | Yes | Yes |
| Address book (favorites) | Yes | Yes (excellent. Can group, sort, and add notes to favorites or POI) | Yes | Yes |
| "Save current location" to favorites. | Yes | Yes | Yes | Yes |
| Add your "Home" location | Yes (Home and Work) | Yes (Home, in car mode) | Yes (Home and Work) | Yes (Home only) |
| "Pick on Map" destinations | Yes | Yes | Yes | Yes (Easy) |
| Saved / Custom places show on maps | No | No | Yes (and in the POI search function) | Yes |
| Can save specific trips to memory | Yes | Yes | Yes | Yes |
| Customize info displayed on Nav screen | Yes | Yes (extensive) | Yes (multiple choices for which items) | No |
| Click on roads to see their names | Yes | Yes | Yes | Yes |
| "Trip statistics" page | No | Yes (avg speed, miles driven) | No | Yes (extensive) |
| Keeps your current trip if you turn it off | If you saved it | Yes | Yes | Yes |
| On-screen compass | No | Yes | Yes | Yes (must push the stats button first) |
| Can modify how far from turn warning | Yes (extensive options) | No | Yes (extensive options) | No |
| Current Route "Demo" simulator | Yes (Excellent) | No | Yes (Excellent) | Yes (but not versatile) |
| Feature Description | PC Miler 430, 440, 540, 740 <click to view product> |
Rand McNally
TND 500/700 <click to view product> |
PC Miler 450 <click to view product> |
Garmin Nuvi 465T |
| Overall Dieselboss Review out of 10 | Route accuracy: 9 Raw addresses: 9 Features: 7 Calc/Recalc speed: 9 Stability: 10 |
Route accuracy: 8 Raw addresses: 9 Features: 9 Calc/Recalc speed: 6 Stability: 7 |
Route accuracy: 9 Raw addresses: 9 Features: 8 Calc/Recalc speed: 9 Stability: 9 |
Route accuracy: 6 Raw addresses: 9 Features: 7 Calc/Recalc speed: 8 Stability: 9 |
|
(software is changing rapidly so check back here often!) |
Comments: 2010 maps on all units now contain very accurate truck routing attributes and improved addresses when the routing profile is correctly configured. Fewer extra truck-specific features than the RM-TND unit at this time, but a solid navigation solution for truck drivers. Excellent pricing. | Comments: Truck-specific features are excellent and more than any other unit. Truck routing and maps are very good, but are receiving regular updates from Rand. Highly recommend that owner has access to a computer to plug unit into and receive updates regularly at this time. Version 1573 update was excellent and raised our grade on this brand. | Comments: As the newest series from PC Miler they improved greatly upon an already solid "x40" series (for the most part.) They fixed a couple of key feature complaints and added the much-demanded "miles-by-state" logging and more regular map updates via the internet, as well as a much improved custom POI manager. It is limited to only the 4.3" screen size at this time. | Comments: Excellent "looking" interface and maps. Very good database of addresses and extensive features. However, the truck routing and detouring abilities have concerned us in the current revision enough to mention this. High price for only a 4.3" screen. |
| <return to top> | ||||
Copyright© 1999 - 2010 DieselBoss®, Inc. All Rights
reserved worldwide
Click here if you are
interested in advertising in this or other DieselBoss® pages.