Return | 4.0 Weekly Log Report | |||||||
Reports are READ ONLY. They are calculated form the data entered into Driver Daily Log. | ||||||||
Week Number | End of Week |
A
Logged Miles |
B
Logged Driving Hours |
C On Duty Hours |
D
Total Driving/ On Duty Hours |
E
Average MPH Driving |
F
Days Out |
G
Average Daily Logged Miles |
1 | 5-Jan | 2,800 | 42 2/4 | 2 2/4 | 45 | 65.9 | 5 | 560 |
2 | 12-Jan | 1,800 | 27 | 1 2/4 | 28 2/4 | 66.7 | 3 | 257 |
3 | 19-Jan | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 |
4 | 26-Jan | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 |
5 | 2-Feb | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 |
6 | 9-Feb | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
7 | 16-Feb | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
8 | 23-Feb | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
9 | 2-Mar | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
10 | 9-Mar | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
11 | 16-Mar | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
12 | 23-Mar | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
13 | 30-Mar | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
14 | 6-Apr | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
15 | 13-Apr | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
16 | 20-Apr | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
17 | 27-Apr | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
18 | 4-May | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
19 | 11-May | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
20 | 18-May | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
21 | 25-May | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
22 | 1-Jun | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
23 | 8-Jun | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
24 | 15-Jun | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
25 | 22-Jun | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
26 | 29-Jun | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
27 | 6-Jul | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
28 | 13-Jul | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
29 | 20-Jul | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
30 | 27-Jul | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
31 | 3-Aug | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
32 | 10-Aug | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
33 | 17-Aug | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
34 | 24-Aug | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
35 | 31-Aug | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
36 | 7-Sep | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
37 | 14-Sep | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
38 | 21-Sep | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
39 | 28-Sep | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
40 | 5-Oct | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
41 | 12-Oct | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
42 | 19-Oct | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
43 | 26-Oct | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
44 | 2-Nov | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
45 | 9-Nov | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
46 | 16-Nov | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
47 | 23-Nov | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
48 | 30-Nov | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
49 | 7-Dec | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
50 | 14-Dec | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
51 | 21-Dec | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
52 | 31-Dec | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! |
Copyright© 2003 DieselBoss®, Inc. All Rights reserved.