Return | 5.0 Monthly Log Report | ||||||||
These reports are READ ONLY. All cells are protected on this page | |||||||||
Date | Total hours Driving | Total On Duty Hours | Total hours Worked | Total Days Logged | Average MPH Logged | Total Miles Logged | Trip Count | Average Miles Logged Per Trip | Average Daily Hours Logged |
Jan | 69 2/4 | 4 | 73 2/4 | 8 | 66.2 | 4,600 | 4 | 1,150 | 9 1/4 |
Feb | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | #DIV/0! |
Mar | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | #DIV/0! |
Apr | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | #DIV/0! |
May | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | #DIV/0! |
Jun | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | #DIV/0! |
Jul | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | #DIV/0! |
Aug | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | #DIV/0! |
Sep | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | #DIV/0! |
Oct | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | #DIV/0! |
Nov | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | #DIV/0! |
Dec | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | #DIV/0! |
Quarterly Report | |||||||||
1st Qtr | 69 2/4 | 4 | 73 2/4 | 8 | 62.6 | 4,600 | 4 | 1,150 | 9 1/4 |
2nd Qtr | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | #DIV/0! |
3rd Qtr | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | #DIV/0! |
4th Qtr | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | #DIV/0! |
Annual Report | |||||||||
Annual | 69 2/4 | 4 | 73 2/4 | 8 | 62.6 | 4,600 | 4 | 1,150 | 9 1 |
Copyright© 2003 DieselBoss®, Inc. All Rights reserved.