This is a view of the Main Worksheet Page. 
Use the 3 YELLOW 
text boxes at the top to click forward to the Fuel Entries, State Totals, and 
IFTA Tax Forms.
- Close this window when you are finished 
scrolling through all of the pages to return to DieselBoss. (www.dieselboss.com)
| Click here to go to Fuel Entries | 
    Place cursor on Red Triangles in each cell for more information. 
    BE SURE TO READ THE INFORMATION IN "E. AVERAGE FLEET 
    MPG" BEFORE ENTERING ANY DATA!  All underlinded text is a hyperlink.  | 
    10/26/2004 16:10 | Click here to go to IFTA Tax Form | Click to go to state totals form | ||||||
| IFTA WORKSHEET | Blue indicates a positive value | |||||||||
| Current Calculated MPG | 
    A. Total IFTA Miles  | 
    
    B. Total Non-IFTA Miles  | 
    C. Total IFTA & Non-IFTA Miles  | 
    
    D. Total Gallons Consumed  | 
    
    E. Average Fleet MPG  | 
    Amount of Tax Credit to be refunded this period. Enter amount below | Black indicates negative value | |||
| #DIV/0! | 0 | 0 | 0 | 5.63 | ||||||
| Company Name | $0.00 | |||||||||
| 
    3. Jurisdiction  | 
    
    4. Total Miles  | 
    
    5. Taxable Miles  | 
    6. Taxable Gallons  | 
    
    7. Tax Paid Gallons  | 
    
    8. Net Tax Gallons  | 
    
    9. Tax Rate  | 
    
    10. Total Credit/Debit  | 
    
    11. Interest Due  | 
    
    12. Total  | 
    Interest Penalty | 
| AL | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| AR | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| AZ | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| CA | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| CO | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| CT | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| DE | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| FL | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| GA | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| IA | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| ID | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| IL | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| IN-1 | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| IN-2 | 0 | 0 | 0 | XXXXX | 0 | $0.00 | $0.00 | $0.00 | ||
| KS | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| KY-1 | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| KY-2 | 0 | 0 | 0 | XXXXX | 0 | $0.00 | $0.00 | $0.00 | ||
| LA | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| MA | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| MD | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| ME | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| MI | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| MN | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| MO | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| MS | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| MT | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| NC | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| ND | 0 | 43 | 8 | 0 | 8 | $0.00 | $0.00 | $0.00 | ||
| NE | 0 | 0 | 0 | 0 | 0 | 34.0000 | $0.00 | $0.00 | $0.00 | |
| NH | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| NJ | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| NM | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| NV | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| NY | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| OH-1 | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| OH-2 | 0 | 0 | 0 | XXXXX | 0 | $0.00 | $0.00 | $0.00 | ||
| OK | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| OR | 0 | 0 | xxxxx | |||||||
| PA | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| RI | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| SC | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| SD | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| TN | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| TX | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| UT | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| VA-1 | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| VA-2 | 0 | 0 | 0 | XXXXX | 0 | $0.00 | $0.00 | $0.00 | ||
| VT | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| WA | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| WI | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| WV | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
| WY | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||
Copyright© 2005 DieselBoss®, Inc. All Rights reserved.