9. This page
shows your summary of activity. It is based on the data you
have entered so far in your log and is an excellent way to see a summary of your
year to date driving. The actual log contains all of 2005. You do
not enter data on this page because it shows data that you entered on the other
pages of your log here for you.
YTD Totals | ||||||||||
Click here to Return To Switchboard | Total Daily Gallons | Total Daily Fuel Cost | Miles Per Gallon | Hide | Count Daily Fuel Purchases | Count Daily Stops | Miles Logged | Hours Logged | Total Pay | |
01/01/05 | Sat | |||||||||
01/02/05 | Sun | |||||||||
01/03/05 | Mon | |||||||||
01/04/05 | Tue | |||||||||
01/05/05 | Wed | |||||||||
01/06/05 | Thu | |||||||||
01/07/05 | Fri | |||||||||
01/08/05 | Sat | |||||||||
01/09/05 | Sun | |||||||||
01/10/05 | Mon | |||||||||
01/11/05 | Tue | |||||||||
01/12/05 | Wed | |||||||||
01/13/05 | Thu | |||||||||
01/14/05 | Fri | |||||||||
01/15/05 | Sat | |||||||||
01/16/05 | Sun | |||||||||
01/17/05 | Mon | |||||||||
01/18/05 | Tue | |||||||||
01/19/05 | Wed | |||||||||
01/20/05 | Thu | |||||||||
01/21/05 | Fri | |||||||||
01/22/05 | Sat | |||||||||
01/23/05 | Sun | |||||||||
01/24/05 | Mon | |||||||||
01/25/05 | Tue | |||||||||
01/26/05 | Wed | |||||||||
01/27/05 | Thu | |||||||||
01/28/05 | Fri | |||||||||
01/29/05 | Sat | |||||||||
01/30/05 | Sun | |||||||||
01/31/05 | Mon | |||||||||
02/01/05 | Tue | |||||||||
02/02/05 | Wed | |||||||||
02/03/05 | Thu | |||||||||
02/04/05 | Fri | |||||||||
02/05/05 | Sat | |||||||||
02/06/05 | Sun |
*Actual program contains all of 2005 dates
Copyright© 2005 DieselBoss®, Inc. All Rights reserved.