4, 5, 6, 7, and
8 Daily Stops
- You can have up to 5 of these per day. You enter data into
the white cells and the log calculates the black cells for you and stores this
"Stop" information for use in your reports.
Click here to return to Switchboard | 0 | 0 | 0 | 0.00 | 0 | 0.00 | $0 | These totals are for 2005 only | ||||
Stop 1 Driving Hours and Miles | Stop 1 Fueling Information | |||||||||||
Hub Start | Hub End | Miles | Hours Driving | Avg MPH | Gallons | Unit Price | Discount | Net Cost | Name of Location | State | ||
01/01/05 | Sat | 0 | #DIV/0! | $0.00 | ||||||||
01/02/05 | Sun | 0 | #DIV/0! | $0.00 | ||||||||
01/03/05 | Mon | 0 | #DIV/0! | $0.00 | ||||||||
01/04/05 | Tue | 0 | #DIV/0! | $0.00 | ||||||||
01/05/05 | Wed | 0 | #DIV/0! | $0.00 | ||||||||
01/06/05 | Thu | 0 | #DIV/0! | $0.00 | ||||||||
01/07/05 | Fri | 0 | #DIV/0! | $0.00 | ||||||||
01/08/05 | Sat | 0 | #DIV/0! | $0.00 | ||||||||
01/09/05 | Sun | 0 | #DIV/0! | $0.00 | ||||||||
01/10/05 | Mon | 0 | #DIV/0! | $0.00 | ||||||||
01/11/05 | Tue | 0 | #DIV/0! | $0.00 | ||||||||
01/12/05 | Wed | 0 | #DIV/0! | $0.00 | ||||||||
01/13/05 | Thu | 0 | #DIV/0! | $0.00 | ||||||||
01/14/05 | Fri | 0 | #DIV/0! | $0.00 | ||||||||
01/15/05 | Sat | 0 | #DIV/0! | $0.00 | ||||||||
01/16/05 | Sun | 0 | #DIV/0! | $0.00 | ||||||||
01/17/05 | Mon | 0 | #DIV/0! | $0.00 | ||||||||
01/18/05 | Tue | 0 | #DIV/0! | $0.00 | ||||||||
01/19/05 | Wed | 0 | #DIV/0! | $0.00 | ||||||||
01/20/05 | Thu | 0 | #DIV/0! | $0.00 | ||||||||
01/21/05 | Fri | 0 | #DIV/0! | $0.00 | ||||||||
01/22/05 | Sat | 0 | #DIV/0! | $0.00 | ||||||||
01/23/05 | Sun | 0 | #DIV/0! | $0.00 | ||||||||
01/24/05 | Mon | 0 | #DIV/0! | $0.00 | ||||||||
01/25/05 | Tue | 0 | #DIV/0! | $0.00 | ||||||||
01/26/05 | Wed | 0 | #DIV/0! | $0.00 | ||||||||
01/27/05 | Thu | 0 | #DIV/0! | $0.00 | ||||||||
01/28/05 | Fri | 0 | #DIV/0! | $0.00 | ||||||||
01/29/05 | Sat | 0 | #DIV/0! | $0.00 | ||||||||
01/30/05 | Sun | 0 | #DIV/0! | $0.00 |
*Actual log continues for the rest of 2005.
Copyright© 2005 DieselBoss®, Inc. All Rights reserved.