Nationwide listing Parking and Rest Areas (Actual program includes 48 states, excluding Alaska and Hawaii)
Return To File Selection Page | 10.0 Parking/Rest Areas and Parking Areas | |||
Click on any down arrow to sort each column and select according to column heading. To return to ALL, go to top of drop down list and select ALL. | ||||
STATE | HIGHWAY | TYPE | Mile Marker | DIRECTION |
AL | I-10 | REST AREA | 1 | EB |
AL | I-10 | REST AREA | 66 | WB |
AL | I-20 | REST AREA | 85 | BS |
AL | I-20 | REST AREA | 1 | EB |
AL | I-20 | REST AREA | 38 | EB |
AL | I-20 | REST AREA | 214 | WB |
AL | I-20 | REST AREA | 39 | WB |
AL | I-59 | REST AREA | 1 | EB |
AL | I-59 | REST AREA | 38 | EB |
AL | I-59 | REST AREA | 85 | EB |
AL | I-59 | REST AREA | 165 | EB |
AL | I-59 | REST AREA | 39 | WB |
AL | I-59 | REST AREA | 167 | WB |
AL | I-59 | REST AREA | 241 | WB |
AL | I-65 | REST AREA | 134 | BS |
AL | I-65 | REST AREA | 214 | BS |
AL | I-65 | REST AREA | 302 | BS |
AL | I-65 | REST AREA | 85 | NB |
AL | I-65 | REST AREA | 89 | SB |
AL | I-65 | REST AREA | 364 | SB |
AL | I-85 | REST AREA | 44 | BS |
AL | I-85 | REST AREA | 78 | SB |
AR | I-30 | REST AREA | 1 | BS |
AR | I-30 | REST AREA | 93 | BS |
AR | I-30 | REST AREA | 56 | EB |
Copyright© 1999-2002 DieselBoss®,
Inc. All Rights reserved.