1.0 File Selection Page
This is the opening page of Trucker Tracker. From here, you may go directly to any
main page for quick navigation through the program.
(Click here to return to the TruckerTracker main page)
2/24/2003 18:48 | Trucker Tracker and Super Trucker Tracker Main Page | |||
1.0 File Selection Page | ||||
Click On Any Underlined Heading Of Choice | ||||
2.0 DATA ENTRY FORMS | 3.0 DAILY/WEEKLY REPORTS | 4.0 MONTHLY REPORTS | MY CHARTS | 6.0 MY ADDRESS BOOK |
7.0 MY PARTS LIST |
8.0 NATIONWIDE TRUCK STOPS in Super Version only |
9.0 D.O.T WEIGH STATIONS in Super Version only |
10.0 PARKING/REST AREAS in Super Version only |
11.0 HELP |
Enter your current hub reading. | Total Miles This Year | Total Hub Miles | Service is due at: | |
A Service | A Service | Truck Service | ||
B Service | B Service | B Service | ||
Other Service | Other Service | Other Service | ||
All reports are dependent on the data entered and the accuracy of information. |
Copyright© 1999-2003 DieselBoss®,
Inc. All Rights reserved.