Nationwide list of DOT weigh stations (Actual program contains 48 states, excluding Alaska and Hawaii)
Return Selection Page | 9.0 D.O.T. Weigh Stations | ||
STATE | HIGHWAY | MM Or City | DIRECTION |
AL | I-20 | 209 | WB |
AR | I-30 | 25 | BS |
AR | I-40 | 9 | BS |
AR | I-40 | 170 | BS |
AR | I-40 | 273 | BS |
AR | I-55 | 9 | NB |
AR | I-55 | 42 | SB |
AR | I-55 | 71 | SB |
AZ | I-10 | 3 | BS |
AZ | I-10 | 383 | EB |
AZ | I-10 | 384 | WB |
AZ | I-40 | 208 | BS |
AZ | I-40 | 3 | BS |
AZ | I-40 | 340 | EB |
AZ | I-8 | 1 | EB |
CA | CA99 | CHOWCHILLA | NB |
CA | HWY 58 | CACHE CREEK | WB |
CA | I-10 | DESERT HILLS | BS |
CA | I-10 | BLYTHE | WB |
CA | I-15 | CAJON | BS |
CA | I-15 | RAINBOW | SB |
CA | I-405 | CARSON | BS |
Copyright© 1999-2002 DieselBoss®, Inc. All Rights reserved.