Return To File Selection Page | 2.2 Dispatched Empty Data Entry Page | |||||||||||
2.0 Return New Selection | ||||||||||||
Date | Day | A Trip Number |
B Empty Miles Dispatched |
C
Pay Rate Per Mile |
D
Hub Start of Empty Miles |
E Hub End of Empty Miles |
F Other Pay |
G Place Where Started Empty |
H Place Where Ended Empty |
I Total Pay Empty Miles |
J Actual Empty Hub Miles |
K Dispatched/ Hub Miles Difference |
01/01/03 | Wed | 1 | 10 | $1.000 | 100 | 111 | $1.00 | $11.00 | 11 | -1 | ||
01/02/03 | Thu | |||||||||||
01/03/03 | Fri | 2 | 10 | $1.000 | 100 | 111 | $1.00 | $11.00 | 11 | -1 | ||
01/04/03 | Sat | |||||||||||
01/05/03 | Sun | |||||||||||
01/06/03 | Mon | 3 | 10 | $1.000 | 100 | 111 | $1.00 | $11.00 | 11 | -1 | ||
01/07/03 | Tue | |||||||||||
01/08/03 | Wed | |||||||||||
01/09/03 | Thu | 4 | 10 | $1.000 | 100 | 111 | $1.00 | $11.00 | 11 | -1 | ||
01/10/03 | Fri | |||||||||||
01/11/03 | Sat | |||||||||||
01/12/03 | Sun | 5 | 10 | $1.000 | 100 | 111 | $1.00 | $11.00 | 11 | -1 | ||
01/13/03 | Mon | |||||||||||
01/14/03 | Tue | 6 | 100 | $1.010 | 100 | 200 | $101.00 | 100 | ||||
01/15/03 | Wed | |||||||||||
01/16/03 | Thu | 6 | 10 | $1.000 | 100 | 111 | $1.00 | $11.00 | 11 | -1 | ||
01/17/03 | Fri | 7 | 10 | $1.000 | 100 | 111 | $1.00 | $11.00 | 11 | -1 | ||
01/18/03 | Sat | |||||||||||
01/19/03 | Sun | |||||||||||
01/20/03 | Mon | |||||||||||
01/21/03 | Tue | |||||||||||
01/22/03 | Wed | |||||||||||
01/23/03 | Thu | |||||||||||
01/24/03 | Fri | 8 | 10 | $1.000 | 100 | 111 | $1.00 | $11.00 | 11 | -1 | ||
01/25/03 | Sat | |||||||||||
01/26/03 | Sun | |||||||||||
01/27/03 | Mon | 9 | 10 | $1.000 | 100 | 111 | $1.00 | $11.00 | 11 | -1 | ||
01/28/03 | Tue | |||||||||||
01/29/03 | Wed | |||||||||||
01/30/03 | Thu | 10 | 10 | $1.000 | 100 | 111 | $1.00 | $11.00 | 11 | -1 |
Copyright© 1999-2003 DieselBoss®,
Inc. All Rights reserved.