Return To File Selection Page |
2.3 Dispatched Loaded Data Entry Page
|
|||||||||||||
2.0 Return New Selection | ||||||||||||||
9/27/02 12:42 | ||||||||||||||
Date | Day | A Trip Number |
B Loaded Miles Dispatched |
C Pay Rate Per Mile |
D Odometer Start of Loaded Miles |
E Odometer End of Loaded Miles |
F Other Pay |
G Place Where Started Loaded |
H Place Where Ended Loaded |
I Total Pay Loaded Miles |
J Actual Hub Miles |
K Dispatch Hub Miles Difference |
L All Dispatch Hub Miles |
M All Pay This Trip |
01/01/03 | Wed | 1 | 1,000 | $1.000 | 1,000 | 1,999 | $10.00 | $1,010.00 | 999 | 1 | 0 | $1,021.00 | ||
01/02/03 | Thu | |||||||||||||
01/03/03 | Fri | 2 | 2,000 | $1.000 | 2,000 | 3,003 | $10.00 | $2,010.00 | 1,003 | 997 | 996 | $2,021.00 | ||
01/04/03 | Sat | |||||||||||||
01/05/03 | Sun | |||||||||||||
01/06/03 | Mon | 3 | 1,000 | $1.000 | 3,003 | 4,100 | $10.00 | $1,010.00 | 1,097 | -97 | -98 | $1,021.00 | ||
01/07/03 | Tue | |||||||||||||
01/08/03 | Wed | |||||||||||||
01/09/03 | Thu | 4 | 1,300 | $1.000 | 4,100 | 5,400 | $10.00 | $1,310.00 | 1,300 | 0 | -1 | $1,321.00 | ||
01/10/03 | Fri | |||||||||||||
01/11/03 | Sat | |||||||||||||
01/12/03 | Sun | 5 | 3,000 | $1.000 | 5,400 | 8,500 | $10.00 | $3,010.00 | 3,100 | -100 | -101 | $3,021.00 | ||
01/13/03 | Mon | |||||||||||||
01/14/03 | Tue | |||||||||||||
01/15/03 | Wed | |||||||||||||
01/16/03 | Thu | 6 | 1,000 | $1.000 | 1,000 | 1,999 | $10.00 | $1,010.00 | 999 | 1 | 0 | $1,021.00 | ||
01/17/03 | Fri | 7 | 1,000 | $1.000 | 1,000 | 1,999 | $10.00 | $1,010.00 | 999 | 1 | 0 | $1,021.00 | ||
01/18/03 | Sat | |||||||||||||
01/19/03 | Sun | |||||||||||||
01/20/03 | Mon | |||||||||||||
01/21/03 | Tue | |||||||||||||
01/22/03 | Wed | |||||||||||||
01/23/03 | Thu | |||||||||||||
01/24/03 | Fri | 8 | 1,000 | $1.000 | 1,000 | 1,999 | $10.00 | $1,010.00 | 999 | 1 | 0 | $1,021.00 | ||
01/25/03 | Sat | |||||||||||||
01/26/03 | Sun | |||||||||||||
01/27/03 | Mon | 9 | 1,000 | $1.000 | 1,000 | 1,999 | $10.00 | $1,010.00 | 999 | 1 | 0 | $1,021.00 | ||
01/28/03 | Tue | |||||||||||||
01/29/03 | Wed | |||||||||||||
01/30/03 | Thu | 10 | -1 | $11.00 | ||||||||||
01/31/03 | Fri | 1,000 | $1.000 | 1,000 | 1,999 | $10.00 | $1,010.00 | 999 | 1 | 1 | $1,010.00 |
Copyright© 1999-2002 DieselBoss®, Inc. All Rights reserved.