Return To File Selection Page | 2.5 Fuel Purchase Form (enter tractor fuel only) | 3.3 Click Here For Daily Fuel Report | ||||||||||
2.0 Return New Selection | ||||||||||||
First fueling of the day |
|
Second Fueling of the day (Use first fueling before using second) | ||||||||||
First Fuel Data Input (type in white cells) | Second Fuel Data Input (type in white cells) | |||||||||||
Date | A Hub Reading | B Hub Reading | C Gallons Purchased | D Cost Per Gallon | E Fuel Cost | F Hub Reading | G Hub Reading | H Gallons Purchased | I Cost Per Gallon | J Fuel Cost | K Times Fueled | |
01/01/03 | 100 | 800 | 101.000 | 1.349 | $ 136.25 | $ - | 1 | |||||
01/02/03 | 100 | 600 | 120.000 | 1.250 | $ 150.00 | 100 | 1100 | 123.000 | 1.389 | $ 170.85 | 2 | |
01/03/03 | 100 | 800 | 80.000 | 1.199 | $ 95.92 | $ - | 1 | |||||
01/04/03 | 100 | 500 | 30.000 | 1.250 | $ 37.50 | 500 | 600 | 130 | 1.459 | $ 188.50 | 2 | |
01/05/03 | 100 | 800 | 80.000 | 1.219 | $ 97.52 | $ - | 1 | |||||
01/06/03 | $ - | $ - | 0 | |||||||||
01/07/03 | 100 | 800 | 80.000 | 1.239 | $ 99.12 | $ - | 1 | |||||
01/08/03 | 100 | 1100 | 30.000 | 1.250 | $ 37.50 | $ - | 1 | |||||
01/09/03 | 100 | 800 | 80.000 | 1.139 | $ 91.12 | $ - | 1 | |||||
01/10/03 | $ - | $ - | 0 | |||||||||
01/11/03 | 100 | 800 | 120.000 | 1.149 | $ 137.88 | $ - | 1 | |||||
01/12/03 | $ - | $ - | 0 | |||||||||
01/13/03 | 100 | 800 | 80.000 | 1.000 | $ 80.00 | $ - | 1 | |||||
01/14/03 | 100 | 1100 | 100.000 | 1.250 | $ 125.00 | $ - | 1 | |||||
01/15/03 | 100 | 800 | 80.000 | 1.679 | $ 134.32 | $ - | 1 | |||||
01/16/03 | $ - | $ - | 0 | |||||||||
01/17/03 | 100 | 800 | 80.000 | 1.459 | $ 116.72 | $ - | 1 | |||||
01/18/03 | 100 | 1100 | 155.000 | 1.250 | $ 193.75 | $ - | 1 | |||||
01/19/03 | 100 | 800 | 80.000 | 1.119 | $ 89.52 | $ - | 1 | |||||
01/20/03 | $ - | $ - | 0 | |||||||||
01/21/03 | 100 | 800 | 80.000 | 1.299 | $ 103.92 | $ - | 1 | |||||
01/22/03 | 100 | 1100 | 130.000 | 1.250 | $ 162.50 | $ - | 1 | |||||
01/23/03 | 100 | 800 | 80.000 | 1.899 | $ 151.92 | $ - | 1 | |||||
01/24/03 | $ - | $ - | 0 | |||||||||
01/25/03 | 100 | 800 | 80.000 | 1.569 | $ 125.52 | $ - | 1 | |||||
01/26/03 | 100 | 1100 | 145.000 | 1.250 | $ 181.25 | $ - | 1 | |||||
01/27/03 | 100 | 800 | 80.000 | 1.359 | $ 108.72 | $ - | 1 | |||||
01/28/03 | 100 | $ - | $ - | 0 | ||||||||
01/29/03 | 100 | 800 | 80.000 | 1.349 | $ 107.92 | $ - | 1 | |||||
01/30/03 | 100 | 1100 | 158.000 | 1.250 | $ 197.50 | $ - | 1 | |||||
01/31/03 | $ - | $ - | 0 |
Copyright© 1999-2002 DieselBoss®, Inc. All Rights reserved.