Return To File Selection Page | 2.7 Deductible Expenses | |||||||||||||
2.0 Return New Selection | ||||||||||||||
Enter your own deductible expenses you wish to keep track of in each header. You may change heading at any time by typing over them. All reports will automatically change. | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
Day | Date | Tire/Wheel Costs | Truck Repairs | 1 Enter Own Title Here | 2 Enter Own Title Here | 3 Enter Own Title Here | 4 Enter Own Title Here | 5 Enter Own Title Here | 6 Enter Own Title Here | 7 Enter Own Title Here | 8 Enter Own Title Here | 9 Enter Own Title Here | 10 Enter Own Title Here | Daily Deductible Expenses |
Tue | 01/01/03 | $0.00 | ||||||||||||
Wed | 01/02/03 | $0.00 | ||||||||||||
Thu | 01/03/03 | $0.00 | ||||||||||||
Fri | 01/04/03 | $0.00 | ||||||||||||
Sat | 01/05/03 | $800.00 | $800.00 | |||||||||||
Sun | 01/06/03 | $0.00 | ||||||||||||
Mon | 01/07/03 | $0.00 | ||||||||||||
Tue | 01/08/03 | $0.00 | ||||||||||||
Wed | 01/09/03 | $0.00 | ||||||||||||
Thu | 01/10/03 | $0.00 | ||||||||||||
Fri | 01/11/03 | $0.00 | ||||||||||||
Sat | 01/12/03 | $0.00 | ||||||||||||
Sun | 01/13/03 | $0.00 | ||||||||||||
Mon | 01/14/03 | $0.00 | ||||||||||||
Tue | 01/15/03 | $0.00 | ||||||||||||
Wed | 01/16/03 | $0.00 | ||||||||||||
Thu | 01/17/03 | $0.00 | ||||||||||||
Fri | 01/18/03 | $0.00 | ||||||||||||
Sat | 01/19/03 | $0.00 | ||||||||||||
Sun | 01/20/03 | $0.00 | ||||||||||||
Mon | 01/21/03 | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $80.00 | $90.00 | $10.00 | $11.00 | $12.00 | $453.00 | ||
Tue | 01/22/03 | $0.00 | ||||||||||||
Wed | 01/23/03 | $0.00 | ||||||||||||
Thu | 01/24/03 | $0.00 | ||||||||||||
Fri | 01/25/03 | $0.00 | ||||||||||||
Sat | 01/26/03 | $0.00 | ||||||||||||
Sun | 01/27/03 | $0.00 | ||||||||||||
Mon | 01/28/03 | $0.00 | ||||||||||||
Tue | 01/29/03 | $0.00 | ||||||||||||
Wed | 01/30/03 | $0.00 | ||||||||||||
Thu | 01/31/03 | $0.00 |
Copyright© 1999-2002 DieselBoss®, Inc. All Rights reserved.