Return To File Selection Page | 3.4 Weekly Fuel Report | ||||||
3.0 Return For Another Report | |||||||
Week Number | End of Week | Total Gallons | Amount Paid for Fuel | Average Price Per Gallon | Total Hub Miles | Average Miles Per Gallon | Average Cost per Mile |
1 | 5-Jan | 181.0 | 330 | $0.549 | 2,300 | 12.7 | $0.14 |
2 | 12-Jan | 80.0 | #REF! | #REF! | #REF! | #REF! | #REF! |
3 | 19-Jan | 0.0 | #REF! | #REF! | #REF! | #REF! | #REF! |
4 | 26-Jan | 0.0 | #REF! | #REF! | #REF! | #REF! | #REF! |
5 | 2-Feb | 0.0 | #REF! | #REF! | #REF! | #REF! | #REF! |
6 | 9-Feb | 0.0 | #REF! | #REF! | #REF! | #REF! | #REF! |
7 | 16-Feb | 0.0 | #REF! | #REF! | #REF! | #REF! | #REF! |
8 | 23-Feb | 0.0 | #REF! | #REF! | #REF! | #REF! | #REF! |
9 | 2-Mar | 0.0 | #REF! | #REF! | #REF! | #REF! | #REF! |
10 | 9-Mar | 0.0 | #REF! | #REF! | #REF! | #REF! | #REF! |
11 | 16-Mar | 0.0 | #REF! | #REF! | #REF! | #REF! | #REF! |
12 | 23-Mar | 0.0 | #REF! | #REF! | #REF! | #REF! | #REF! |
13 | 30-Mar | 0.0 | #REF! | #REF! | #REF! | #REF! | #REF! |
14 | 6-Apr | 0.0 | #REF! | #REF! | 0 | #DIV/0! | #REF! |
15 | 13-Apr | 0.0 | #REF! | #REF! | 0 | #DIV/0! | #REF! |
16 | 20-Apr | 0.0 | #REF! | #REF! | 0 | #DIV/0! | #REF! |
17 | 27-Apr | 0.0 | #REF! | #REF! | 0 | #DIV/0! | #REF! |
18 | 4-May | 0.0 | #REF! | #REF! | 0 | #DIV/0! | #REF! |
19 | 11-May | 0.0 | #REF! | #REF! | 0 | #DIV/0! | #REF! |
20 | 18-May | 0.0 | #REF! | #REF! | 0 | #DIV/0! | #REF! |
21 | 25-May | 0.0 | #REF! | #REF! | 0 | #DIV/0! | #REF! |
22 | 1-Jun | 0.0 | #REF! | #REF! | 0 | #DIV/0! | #REF! |
23 | 8-Jun | 0.0 | #REF! | #REF! | 0 | #DIV/0! | #REF! |
24 | 15-Jun | 0.0 | #REF! | #REF! | 0 | #DIV/0! | #REF! |
25 | 22-Jun | 0.0 | #REF! | #REF! | 0 | #DIV/0! | #REF! |
26 | 29-Jun | 0.0 | #REF! | #REF! | 0 | #DIV/0! | #REF! |
27 | 6-Jul | 0.0 | #REF! | #REF! | 0 | #DIV/0! | #REF! |
28 | 13-Jul | 0.0 | $- | #DIV/0! | 0 | #DIV/0! | #DIV/0! |
29 | 20-Jul | 0.0 | $- | #DIV/0! | 0 | #DIV/0! | #DIV/0! |
30 | 27-Jul | 0.0 | $- | #DIV/0! | 0 | #DIV/0! | #DIV/0! |
31 | 3-Aug | 0.0 | $- | #DIV/0! | 0 | #DIV/0! | #DIV/0! |
32 | 10-Aug | 0.0 | $- | #DIV/0! | 0 | #DIV/0! | #DIV/0! |
33 | 17-Aug | 0.0 | $- | #DIV/0! | 0 | #DIV/0! | #DIV/0! |
34 | 24-Aug | 0.0 | $- | #DIV/0! | 0 | #DIV/0! | #DIV/0! |
35 | 31-Aug | 0.0 | $- | #DIV/0! | 0 | #DIV/0! | #DIV/0! |
36 | 7-Sep | 0.0 | $- | #DIV/0! | 0 | #DIV/0! | #DIV/0! |
37 | 14-Sep | 0.0 | $- | #DIV/0! | 0 | #DIV/0! | #DIV/0! |
38 | 21-Sep | 0.0 | $- | #DIV/0! | 0 | #DIV/0! | #DIV/0! |
39 | 28-Sep | 0.0 | $- | #DIV/0! | 0 | #DIV/0! | #DIV/0! |
40 | 5-Oct | 0.0 | $- | #DIV/0! | 0 | #DIV/0! | #DIV/0! |
41 | 12-Oct | 0.0 | $- | #DIV/0! | 0 | #DIV/0! | #DIV/0! |
42 | 19-Oct | 0.0 | $- | #DIV/0! | 0 | #DIV/0! | #DIV/0! |
43 | 26-Oct | 0.0 | $- | #DIV/0! | 0 | #DIV/0! | #DIV/0! |
44 | 2-Nov | 0.0 | $- | #DIV/0! | 0 | #DIV/0! | #DIV/0! |
45 | 9-Nov | 0.0 | $- | #DIV/0! | 0 | #DIV/0! | #DIV/0! |
46 | 16-Nov | 0.0 | $- | #DIV/0! | 0 | #DIV/0! | #DIV/0! |
47 | 23-Nov | 0.0 | $- | #DIV/0! | 0 | #DIV/0! | #DIV/0! |
48 | 30-Nov | 0.0 | $- | #DIV/0! | 0 | #DIV/0! | #DIV/0! |
49 | 7-Dec | 0.0 | $- | #DIV/0! | 0 | #DIV/0! | #DIV/0! |
50 | 14-Dec | 0.0 | $- | #DIV/0! | 0 | #DIV/0! | #DIV/0! |
51 | 21-Dec | 0.0 | $- | #DIV/0! | 0 | #DIV/0! | #DIV/0! |
52 | 31-Dec | 0.0 | $- | #DIV/0! | 0 | #DIV/0! | #DIV/0! |
Copyright© 1999-2002 DieselBoss®, Inc. All Rights reserved.