Return | 2.0 Data Entry for Driver's Daily Log | ||||||||||
Click To Go Directly To Log Summary | Do Not Use Copy Function | ||||||||||
Date | Day Of The Week | A
Trip Number |
B Daily Hub Start |
C
Daily Hub End |
D
Miles Traveled |
E Average Speed |
F
Off Duty Hours |
G
Sleeper Hours |
H
Driving Hours |
I
On Duty Hours |
J Hours Available Today |
12/25/02 | Wed |
The Blue cells to right are the values to enter in paper log pages. Enter the values on correct dates in columns G, H, and I. You cannot type in column F (Off Duty Hours) Default 24 hrs. Enter your Sleeper Hours, Driving Hours, and On Duty Hours. The Off Duty Hours start each day with 24 hrs.Off Duty Hours will decrease as other values are entered. If any cell turns Red, place cursor on heading for more info. |
24 | 70 | |||||||
12/26/02 | Thu | 24 | 70 | ||||||||
12/27/02 | Fri | 24 | 70 | ||||||||
12/28/02 | Sat | 24 | 70 | ||||||||
12/29/02 | Sun | 24 | 70 | ||||||||
12/30/02 | Mon | 24 | 70 | ||||||||
12/31/02 | Tue | 24 | 70 | ||||||||
01/01/03 | Wed | 11111111 | 1,000 | 1,500 | 500 | 58.8 | 7 | 8 | 8 2/4 | 2/4 | 70 |
01/02/03 | Thu | 1,500 | 2,100 | 600 | 70.6 | 5 | 10 | 8 2/4 | 2/4 | 61 | |
01/03/03 | Fri | 2,100 | 2,450 | 350 | 41.2 | 15 | 8 2/4 | 2/4 | 52 | ||
01/04/03 | Sat | 2222222 | 2,450 | 2,971 | 521 | 61.3 | 15 | 8 2/4 | 2/4 | 43 | |
01/05/03 | Sun | 2,971 | 3,351 | 380 | 44.7 | 15 | 8 2/4 | 2/4 | 34 | ||
01/06/03 | Mon | 33333333 | 3,351 | 3,780 | 429 | 50.5 | 5 | 10 | 8 2/4 | 2/4 | 25 |
01/07/03 | Tue | 3,780 | 4,560 | 780 | 91.8 | 15 | 8 2/4 | 2/4 | 16 | ||
01/08/03 | Wed | 444444 | 4,560 | 5,300 | 740 | 74.0 | 13 2/4 | 10 | 2/4 | 7 | |
01/09/03 | Thu | 0 | 24 | 5 2/4 | |||||||
01/10/03 | Fri | 0 | 24 | 14 2/4 | |||||||
01/11/03 | Sat | 0 | 24 | 23 2/4 | |||||||
01/12/03 | Sun | 0 | 24 | 32 2/4 | |||||||
01/13/03 | Mon | 0 | 24 | 41 2/4 | |||||||
01/14/03 | Tue | 0 | 24 | 50 2/4 | |||||||
01/15/03 | Wed | 0 | 24 | 59 2/4 | |||||||
01/16/03 | Thu | 0 | 24 | 70 | |||||||
01/17/03 | Fri | 0 | 24 | 70 | |||||||
01/18/03 | Sat | 0 | 24 | 70 | |||||||
01/19/03 | Sun | 0 | 24 | 70 | |||||||
01/20/03 | Mon | 0 | 24 | 70 | |||||||
01/21/03 | Tue | 0 | 24 | 70 | |||||||
01/22/03 | Wed | 0 | 24 | 70 | |||||||
01/23/03 | Thu | 0 | 24 | 70 | |||||||
01/24/03 | Fri | 0 | 24 | 70 | |||||||
01/25/03 | Sat | 0 | 24 | 70 | |||||||
01/26/03 | Sun | 0 | 24 | 70 | |||||||
01/27/03 | Mon | 0 | 24 | 70 | |||||||
01/28/03 | Tue | 0 | 24 | 70 | |||||||
01/29/03 | Wed | 0 | 24 | 70 | |||||||
01/30/03 | Thu | 0 | 24 | 70 | |||||||
01/31/03 | Fri | 0 | 24 | 70 |
Copyright© 2003
DieselBoss®,
Inc. All Rights reserved.