Return | 3.0 Daily Log Summary | |||||||
Return To Log Entries | ||||||||
For more information, place cursor on Red triangles in upper right hand corners of cells. | ||||||||
These are the hours to be entered in the Log Summary. Make sure they are correct and match your paper log. | Trip Planner E | |||||||
Enter the miles you need drive on the day you want to be there. Enter the estimated speed you think you may go. Watch the yes/no column for the answer. Red means no, green means go. | ||||||||
Day of the week | Date | Hours Worked Today | A Hours Last 7 Days | B Hours Available Tomorrow | C Hours on Duty Last 8 Days. | |||
Wed | 12/25/02 | 0 | 0 | 70 | 0 | If you have a reefer trailer or know somebody who does, go on line and check it out. Or call toll free 866-926-9969. | ||
Thu | 12/26/02 | 0 | 0 | 70 | 0 | |||
Fri | 12/27/02 | 0 | 0 | 70 | 0 | |||
Sat | 12/28/02 | 0 | 0 | 70 | 0 | |||
Sun | 12/29/02 | 0 | 0 | 70 | 0 | |||
Mon | 12/30/02 | 0 | 0 | 70 | 0 | Miles Needed | Est. Speed | Yes/No |
Tue | 12/31/02 | 0 | 0 | 70 | 0 | 0 | ||
Wed | 01/01/03 | 9 | 9 | 61 | 9 | 0 | ||
Thu | 01/02/03 | 9 | 18 | 52 | 18 | 0 | ||
Fri | 01/03/03 | 9 | 27 | 43 | 27 | 1,600 | 55 | 765 |
Sat | 01/04/03 | 9 | 36 | 34 | 36 | 0 | ||
Sun | 01/05/03 | 9 | 45 | 25 | 45 | 0 | ||
Mon | 01/06/03 | 9 | 54 | 16 | 54 | 1,200 | 75 | 0 |
Tue | 01/07/03 | 9 | 63 | 7 | 63 | 500 | 60 | -80 |
Wed | 01/08/03 | 10 2/4 | 64 2/4 | 5 2/4 | 73 2/4 | 0 | ||
Thu | 01/09/03 | 0 | 55 2/4 | 14 2/4 | 64 2/4 | 0 | ||
Fri | 01/10/03 | 0 | 46 2/4 | 23 2/4 | 55 2/4 | 1,500 | 65 | 28 |
Sat | 01/11/03 | 0 | 37 2/4 | 32 2/4 | 46 2/4 | 0 | ||
Sun | 01/12/03 | 0 | 28 2/4 | 41 2/4 | 37 2/4 | 0 | ||
Mon | 01/13/03 | 0 | 19 2/4 | 50 2/4 | 28 2/4 | 0 | ||
Tue | 01/14/03 | 0 | 10 2/4 | 59 2/4 | 19 2/4 | 0 | ||
Wed | 01/15/03 | 0 | 0 | 70 | 10 2/4 | 0 | ||
Thu | 01/16/03 | 0 | 0 | 70 | 0 | 0 | ||
Fri | 01/17/03 | 0 | 0 | 70 | 0 | 0 | ||
Sat | 01/18/03 | 0 | 0 | 70 | 0 | 0 | ||
Sun | 01/19/03 | 0 | 0 | 70 | 0 | 0 | ||
Mon | 01/20/03 | 0 | 0 | 70 | 0 | 0 | ||
Tue | 01/21/03 | 0 | 0 | 70 | 0 | 0 | ||
Wed | 01/22/03 | 0 | 0 | 70 | 0 | 0 | ||
Thu | 01/23/03 | 0 | 0 | 70 | 0 | 0 | ||
Fri | 01/24/03 | 0 | 0 | 70 | 0 | 0 | ||
Sat | 01/25/03 | 0 | 0 | 70 | 0 | 0 | ||
Sun | 01/26/03 | 0 | 0 | 70 | 0 | 0 | ||
Mon | 01/27/03 | 0 | 0 | 70 | 0 | 0 | ||
Tue | 01/28/03 | 0 | 0 | 70 | 0 | 0 | ||
Wed | 01/29/03 | 0 | 0 | 70 | 0 | 0 | ||
Thu | 01/30/03 | 0 | 0 | 70 | 0 | 0 | ||
Fri | 01/31/03 | 0 | 0 | 70 | 0 | 0 |
Copyright© 2003
DieselBoss®,
Inc. All Rights reserved.