White cells are the only cells in which you can enter data. To start this log in 2004, enter the last 7 days from the day you start or enter the previous days from the time you last restarted your hours. Starting January 1, 2005, all driving hours are automatically entered from the Stop Pages. You can enter up to 5 stops per day. All hours will be automatically transferred to driving hours in this log. You will have to enter the On Duty hours and the Sleeper Berth hours in the log on this page.
Jan-05 | Feb-05 | Mar-05 | Apr-05 | May-05 | Jun-05 | Jul-05 | Aug-05 | Sep-05 | Oct-05 | Nov-05 | Dec-05 | Year to Date | Click here to undo restarts |
0 | 0 | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |
Click to go to Switch board | Day Of The Week |
1 Balance of Hours |
2 Sleeper Berth |
3 Driving Hours |
4 On Duty Hours |
Click the date to reset hours | Daily Miles Logged | Hours Worked Today |
ON DUTY Last 7 Days |
Hours Available Tomorrow |
ON DUTY Last 8 Days |
Mile Per Hour |
No Reset Warnings. These cells will warn you when resets are unavailable. |
12/01/04 | Wed | 24 | 0 | 0 | 70 | 0 | |||||||
12/02/04 | Thu | 24 | 0 | 0 | 70 | 0 | |||||||
12/03/04 | Fri | 24 | 0 | 0 | 70 | 0 | |||||||
12/04/04 | Sat | 24 | 0 | 0 | 70 | 0 | |||||||
12/05/04 | Sun | 24 | 0 | 0 | 70 | 0 | |||||||
12/06/04 | Mon | 24 | 0 | 0 | 70 | 0 | |||||||
12/07/04 | Tue | 24 | 0 | 0 | 70 | 0 | |||||||
12/08/04 | Wed | 24 | 0 | 0 | 70 | 0 | |||||||
12/09/04 | Thu | 24 | 0 | 0 | 70 | 0 | |||||||
12/10/04 | Fri | 24 | 0 | 0 | 70 | 0 | |||||||
12/11/04 | Sat | 24 | 0 | 0 | 70 | 0 | |||||||
12/12/04 | Sun | 24 | 0 | 0 | 70 | 0 | |||||||
12/13/04 | Mon | 24 | 0 | 0 | 70 | 0 | |||||||
12/14/04 | Tue | 24 | 0 | 0 | 70 | 0 | |||||||
12/15/04 | Wed | 24 | 0 | 0 | 70 | 0 | |||||||
12/16/04 | Thu | 24 | 0 | 0 | 70 | 0 | |||||||
12/17/04 | Fri | 24 | 0 | 0 | 70 | 0 | |||||||
12/18/04 | Sat | 24 | 0 | 0 | 70 | 0 | |||||||
12/19/04 | Sun | 24 | 0 | 0 | 70 | 0 | |||||||
12/20/04 | Mon | 24 | 0 | 0 | 70 | 0 | |||||||
12/21/04 | Tue | 24 | 0 | 0 | 70 | 0 | |||||||
12/22/04 | Wed | 24 | 0 | 0 | 70 | 0 | |||||||
12/23/04 | Thu | 24 | 0 | 0 | 70 | 0 | |||||||
12/24/04 | Fri | 24 | 0 | 0 | 70 | 0 | |||||||
12/25/04 | Sat | 24 | 0 | 0 | 70 | 0 | |||||||
12/26/04 | Sun | 24 | 0 | 0 | 70 | 0 | |||||||
12/27/04 | Mon | 24 | 0 | 0 | 70 | 0 | |||||||
12/28/04 | Tue | 24 | 0 | 0 | 70 | 0 | |||||||
12/29/04 | Wed | 24 | 0 | 0 | 70 | 0 | |||||||
12/30/04 | Thu | 24 | 0 | 0 | 70 | 0 | |||||||
12/31/04 | Fri | 24 | 0 | 0 | 70 | 0 | |||||||
01/01/05 | Sat | 24 | 0 | 0 | 0 | 0 | 70 | 0 | |||||
01/02/05 | Sun | 24 | 0 | 0 | 0 | 0 | 70 | 0 | |||||
01/03/05 | Mon | 24 | 0 | 0 | 0 | 0 | 70 | 0 | |||||
01/04/05 | Tue | 24 | 0 | 0 | 0 | 0 | 70 | 0 | |||||
01/05/05 | Wed | 24 | 0 | 0 | 0 | 0 | 70 | 0 | |||||
01/06/05 | Thu | 24 | 0 | 0 | 0 | 0 | 70 | 0 | |||||
01/07/05 | Fri | 24 | 0 | 0 | 0 | 0 | 70 | 0 | |||||
01/08/05 | Sat | 24 | 0 | 0 | 0 | 0 | 70 | 0 | |||||
01/09/05 | Sun | 24 | 0 | 0 | 0 | 0 | 70 | 0 |
Copyright© 2005 DieselBoss®, Inc. All Rights reserved.