2.1 Data Entry For Driver's Log

Enter the odometer start and stop, the hours driving, sleeper hours, and on duty hours.
The Reports in the Log Summary are generated from these data entries.


Return To File Selection Page 2.1 Data Entry for Driver's Daily Log
2.0 Return New Selection 3.1 Log Summary Report, Hours Available Tomorrow, and Trip Planner
3.0 Return To Weekly Reports

Blue Cells are the Daily Log Summary Totals

Date Day Of The Week
Trip
Number
B
Daily Hub Start
C
Daily Hub End
D
 Miles Traveled
E
Average Speed
F  
Off Duty Hours
G Sleeper Hours H Driving Hours I
On Duty Hours

Hours Available Today
12/25/02 Wed The Blue cells to right are the values to enter in paper log pages.
Enter the values on correct dates in columns G, H, and I.

You cannot type in column F (Off Duty Hours) Default 24 hrs.

Enter you Sleeper Hours, Driving Hours, and On Duty Hours.
The Off Duty Hours start each day with 24 hrs
Off Duty Hours will decrease as other values are entered.

If any cell turns Red, place cursor on heading for more info.
24     0 70
12/26/02 Thu 24     0 70
12/27/02 Fri 24     0 70
12/28/02 Sat 24     0 70
12/29/02 Sun 24     0 70
12/30/02 Mon 24     0 70
12/31/02 Tue 24     0 70
01/01/03 Wed 1 1,000 1,500 500 62.5 6 10 8   70
01/02/03 Thu 0 1,000 1,500 500 62.5 5 3/4 10 8 1/4 62
01/03/03 Fri 2 1,000 1,500 500 62.5 5 3/4 10 8 1/4 53 3/4
01/04/03 Sat 0 1,000 1,500 500 62.5 5 3/4 10 8 1/4 45 2/4
01/05/03 Sun 0 1,000 1,500 500 62.5 5 3/4 10 8 1/4 37 1/4
01/06/03 Mon 3 1,000 1,500 500 62.5 5 3/4 10 8 1/4 29
01/07/03 Tue 0 1,000 1,500 500 62.5 5 3/4 10 8 1/4 20 3/4
01/08/03 Wed 0 1,000 1,500 500 62.5 5 3/4 10 8 1/4 12 2/4
01/09/03 Thu 4 1,000 1,500 500 62.5 5 3/4 10 8 1/4 12 1/4
01/10/03 Fri 0 1,000 1,500 500 62.5 5 3/4 10 8 1/4 12 1/4
01/11/03 Sat 0 1,000 1,500 500 62.5 5 3/4 10 8 1/4 12 1/4
01/12/03 Sun 5 1,000 1,500 500 62.5 5 3/4 10 8 1/4 12 1/4
01/13/03 Mon 0 1,000 1,500 500 62.5 5 3/4 10 8 1/4 12 1/4
01/14/03 Tue 6 1,000 1,500 500 62.5 5 3/4 10 8 1/4 12 1/4
01/15/03 Wed 0 1,000 1,500 500 62.5 5 3/4 10 8 1/4 12 1/4
01/16/03 Thu 6 1,000 1,500 500 62.5 5 3/4 10 8 1/4 12 1/4
01/17/03 Fri 7 1,000 1,500 500 62.5 5 3/4 10 8 1/4 12 1/4
01/18/03 Sat 0 1,000 1,500 500 62.5 5 3/4 10 8 1/4 12 1/4
01/19/03 Sun 0 1,000 1,500 500 62.5 5 3/4 10 8 1/4 12 1/4
01/20/03 Mon 0 1,000 1,500 500 62.5 5 3/4 10 8 1/4 12 1/4
01/21/03 Tue 0 1,000 1,500 500 62.5 5 3/4 10 8 1/4 12 1/4
01/22/03 Wed 0 1,000 1,500 500 62.5 5 3/4 10 8 1/4 12 1/4
01/23/03 Thu 0 1,000 1,500 500 62.5 5 3/4 10 8 1/4 12 1/4
01/24/03 Fri 8 1,000 1,500 500 62.5 5 3/4 10 8 1/4 12 1/4
01/25/03 Sat 0 1,000 1,500 500 62.5 5 3/4 10 8 1/4 12 1/4
01/26/03 Sun 0 1,000 1,500 500 62.5 5 3/4 10 8 1/4 12 1/4
01/27/03 Mon 9 1,000 1,500 500 62.5 5 3/4 10 8 1/4 12 1/4
01/28/03 Tue 0 1,000 1,500 500 62.5 5 3/4 10 8 1/4 12 1/4
01/29/03 Wed 0 1,000 1,500 500 62.5 5 3/4 10 8 1/4 12 1/4
01/30/03 Thu 10 1,000 1,500 500 62.5 5 3/4 10 8 1/4 12 1/4
01/31/03 Fri 0 1,000 1,500 500 62.5 5 3/4 10 8 1/4 12 1/4


Copyright© 1999-2003 DieselBoss®, Inc. All Rights reserved.