3.1 Daily Log Summary

This report is automatically generated when entries are made in the log data entry form. When you enter the information from the blue cells into your paper log summary page, you will have confidence that this information is correct. If there is a possibility of a violation occurring, the cells turn red and you are warned immediately! The entry can be overridden, but you are informed. The trip planner allows you to pre-plan a dispatched trip and know whether or not you have the available hours to make the trip. Don't let DOT catch you off guard!


Return To File Selection Page 3.1 Daily Log Summary
3.0 Return For Another Report 2.1 Return To Log Data Input Page
For more information place cursor on Red triangles in upper right hand corners of cells.
  These are the hours to be entered in the Log Summary. Make sure they are correct and match Trip Planner D
Enter the miles you need drive on the day you want to be there. Enter the estimated speed you think you may go. Watch the yes/no column for the answer. Red means no, green means go.
Day of the week Date Hours Worked Today A
Hours Last 7 Days
B
Hours Available Tomorrow
C
 
Hours on Duty Last 8 Days.
Wed 12/25/02 0 0 70 0 If you have a reefer trailer or know somebody, go on line and check it out. Or call toll free 866-926-4765. Click on broom for more information
Thu 12/26/02 0 0 70 0
Fri 12/27/02 0 0 70 0
Sat 12/28/02 0 0 70 0
Sun 12/29/02 0 0 70 0
Mon 12/30/02 0 0 70 0
Tue 12/31/02 0 0 70 0 Miles Needed Est. Speed Yes/No
Wed 01/01/03 8 8 62 8     0
Thu 01/02/03 8 1/4 16 1/4 53 3/4 16 1/4     0
Fri 01/03/03 8 1/4 24 2/4 45 2/4 24 2/4     0
Sat 01/04/03 8 1/4 32 3/4 37 1/4 32 3/4     0
Sun 01/05/03 8 1/4 41 29 41     0
Mon 01/06/03 8 1/4 49 1/4 20 3/4 49 1/4     0
Tue 01/07/03 8 1/4 57 2/4 12 2/4 57 2/4     0
Wed 01/08/03 8 1/4 57 3/4 12 1/4 65 3/4     0
Thu 01/09/03 8 1/4 57 3/4 12 1/4 66     0
Fri 01/10/03 8 1/4 57 3/4 12 1/4 66     0
Sat 01/11/03 8 1/4 57 3/4 12 1/4 66     0
Sun 01/12/03 8 1/4 57 3/4 12 1/4 66     0
Mon 01/13/03 8 1/4 57 3/4 12 1/4 66     0
Tue 01/14/03 8 1/4 57 3/4 12 1/4 66     0
Wed 01/15/03 8 1/4 57 3/4 12 1/4 66     0
Thu 01/16/03 8 1/4 57 3/4 12 1/4 66     0
Fri 01/17/03 8 1/4 57 3/4 12 1/4 66     0
Sat 01/18/03 8 1/4 57 3/4 12 1/4 66     0
Sun 01/19/03 8 1/4 57 3/4 12 1/4 66     0
Mon 01/20/03 8 1/4 57 3/4 12 1/4 66     0
Tue 01/21/03 8 1/4 57 3/4 12 1/4 66     0
Wed 01/22/03 8 1/4 57 3/4 12 1/4 66     0
Thu 01/23/03 8 1/4 57 3/4 12 1/4 66     0
Fri 01/24/03 8 1/4 57 3/4 12 1/4 66     0
Sat 01/25/03 8 1/4 57 3/4 12 1/4 66     0
Sun 01/26/03 8 1/4 57 3/4 12 1/4 66     0
Mon 01/27/03 8 1/4 57 3/4 12 1/4 66     0
Tue 01/28/03 8 1/4 57 3/4 12 1/4 66     0
Wed 01/29/03 8 1/4 57 3/4 12 1/4 66     0
Thu 01/30/03 8 1/4 57 3/4 12 1/4 66     0
Fri 01/31/03 8 1/4 57 3/4 12 1/4 66     0


Copyright© 1999-2002 DieselBoss®, Inc. All Rights reserved.