Return To File Selection Page | 3.2 Weekly Log Report | |||||||
Return For Another Report | Return To Data Entry Page | |||||||
Week Number | End of Week |
A Logged Miles |
B Logged Driving Hours |
C On Duty Hours |
D Total Driving/ On Duty Hours |
E Average MPH Driving |
F Days Out |
G Average Logged Miles |
1 | 5-Jan | 2,500 | 40 | 1 | 41 | 62.5 | 5 | 500 |
2 | 12-Jan | 3,500 | 56 | 1 3/4 | 57 3/4 | 62.5 | 7 | 500 |
3 | 19-Jan | 3,500 | 56 | 1 3/4 | 57 3/4 | 62.5 | 7 | 500 |
4 | 26-Jan | 3,500 | 56 | 1 3/4 | 57 3/4 | 62.5 | 7 | 500 |
5 | 2-Feb | 2,500 | 40 | 1 1/4 | 41 1/4 | 62.5 | 5 | 500 |
6 | 9-Feb | #DIV/0! | #DIV/0! |
Copyright© 1999-2002 DieselBoss®, Inc. All Rights reserved.