Return To File Selection Page | 4.2 Monthly Fuel Reports | |||||||||||
Return Get Another Report | ||||||||||||
These reports are READ ONLY. You will not be able to change any values here. | ||||||||||||
Date | Total Amount Paid for Fuel | Total Gallons | Average Price Per Gallon | Total Hub Miles | Miles Per Gallon | Cost Per Mile | Count Times Fueled | Total Miles Logged & Hub Miles | Average Gallons Each Time Fueled | Gallons of Fuel Used Per Hr. Logged | Average Cost Per Hr. Fuel | Average Cost for Fuel Per Fueling |
Jan | $ 3,040.00 | 4,079.0 | 0.745 | 25,600 | 8.4 | $0.119 | 25 | 163.162 | 15.965 | $ 11.90 | $ 121.60 | |
Feb | $ - | 0.0 | #DIV/0! | 0 | #DIV/0! | #DIV/0! | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |
Mar | $ - | 0.0 | #DIV/0! | 0 | #DIV/0! | #DIV/0! | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |
Apr | $ - | 0.0 | #DIV/0! | 0 | #DIV/0! | #DIV/0! | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |
May | $ - | 0.0 | #DIV/0! | 0 | #DIV/0! | #DIV/0! | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |
Jun | $ - | 0.0 | #DIV/0! | 0 | #DIV/0! | #DIV/0! | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |
Jul | $ - | 0.0 | #DIV/0! | 0 | #DIV/0! | #DIV/0! | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |
Aug | $ - | 0.0 | #DIV/0! | 0 | #DIV/0! | #DIV/0! | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |
Sep | $ - | 0.0 | #DIV/0! | 0 | #DIV/0! | #DIV/0! | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |
Oct | $ - | 0.0 | #DIV/0! | 0 | #DIV/0! | #DIV/0! | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |
Nov | $ - | 0.0 | #DIV/0! | 0 | #DIV/0! | #DIV/0! | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |
Dec | $ - | 0.0 | #DIV/0! | 0 | #DIV/0! | #DIV/0! | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |
Quarterly Report | ||||||||||||
1st Qtr | $ 3,040.00 | 4,079.0 | 0.745 | 25,600 | 8.4 | $0.119 | 25 | 163.162 | 15.965 | $ 11.90 | $ 121.60 | |
2nd Qtr | $ - | 0.0 | #DIV/0! | 0 | #DIV/0! | #DIV/0! | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |
3rd Qtr | $ - | 0.0 | #DIV/0! | 0 | #DIV/0! | #DIV/0! | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |
4th Qtr | $ - | 0.0 | #DIV/0! | 0 | #DIV/0! | #DIV/0! | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |
Annual Report | ||||||||||||
Annual | $ 3,040.00 | 4,079.0 | 0.745 | 25,600 | 8.4 | $0.119 | 25 | 163.162 | 15.965 | $ 11.90 | $ 121.60 |
Copyright© 1999-2002 DieselBoss®, Inc. All Rights reserved.