Return To File Selection Page | 4.4 Monthly Pay and Net Profit Report | ||||||||||
Return for Report | |||||||||||
Date | Other Empty Pay | Empty Miles Pay | Total Empty Pay | Total Dispatched Empty Miles | Other Loaded Pay | Loaded Miles Pay | Total Loaded Pay | Total Disp. Loaded Miles | Total All Pay Loaded & MT | Total All Miles Disp | Net Profit |
Jan | $10.00 | $211.00 | $221.00 | 210 | $160.00 | $14,208.00 | $14,368.00 | 12,301 | $14,589.00 | 12,511 | $10,108.19 |
Feb | $0.00 | $0.00 | $0.00 | 0 | $0.00 | $0.00 | $0.00 | 0 | $0.00 | 0 | $0.00 |
Mar | $0.00 | $0.00 | $0.00 | 0 | $0.00 | $0.00 | $0.00 | 0 | $0.00 | 0 | $0.00 |
Apr | $0.00 | $0.00 | $0.00 | 0 | $0.00 | $0.00 | $0.00 | 0 | $0.00 | 0 | $0.00 |
May | $0.00 | $0.00 | $0.00 | 0 | $0.00 | $0.00 | $0.00 | 0 | $0.00 | 0 | $0.00 |
Jun | $0.00 | $0.00 | $0.00 | 0 | $0.00 | $0.00 | $0.00 | 0 | $0.00 | 0 | $0.00 |
Jul | $0.00 | $0.00 | $0.00 | 0 | $0.00 | $0.00 | $0.00 | 0 | $0.00 | 0 | $0.00 |
Aug | $0.00 | $0.00 | $0.00 | 0 | $0.00 | $0.00 | $0.00 | 0 | $0.00 | 0 | $0.00 |
Sep | $0.00 | $0.00 | $0.00 | 0 | $0.00 | $0.00 | $0.00 | 0 | $0.00 | 0 | $0.00 |
Oct | $0.00 | $0.00 | $0.00 | 0 | $0.00 | $0.00 | $0.00 | 0 | $0.00 | 0 | $0.00 |
Nov | $0.00 | $0.00 | $0.00 | 0 | $0.00 | $0.00 | $0.00 | 0 | $0.00 | 0 | $0.00 |
Dec | $0.00 | $0.00 | $0.00 | 0 | $0.00 | $0.00 | $0.00 | 0 | $0.00 | 0 | $0.00 |
Quarterly Report |
|||||||||||
1st Qtr | $10.00 | $211.00 | $221.00 | 210 | $160.00 | $14,208.00 | $14,368.00 | 12,301 | $14,589.00 | 12,511 | $10,108.19 |
2nd Qtr | $0.00 | $0.00 | $0.00 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | $0.00 | |
3rd Qtr | $0.00 | $0.00 | $0.00 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | $0.00 | |
4th Qtr | $0.00 | $0.00 | $0.00 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | $0.00 | |
Annual Report |
|||||||||||
Annual | $10.00 | $211.00 | $221.00 | 210 | $160.00 | $14,208.00 | $14,368.00 | 12,301 | $14,589.00 | 12,511 | $10,108.19 |
Copyright© 1999-2002 DieselBoss®, Inc. All Rights reserved.